Data
Everything here is built from the Form ADV extracts the SEC publishes each month for investment advisers. There are two each month: one for registered advisers, which carries the assets, headcount and client items a panel needs, and one for exempt reporting advisers, who file a truncated form.
On September 10, 2026 the SEC’s index listed 16 of these files. Older editions are delisted, but most remain on the SEC’s servers at their original addresses: of 42 delisted files requested that day, 41 were still there and one returned a 404. The project keeps its own checksummed copy of every file it has recovered and records each one below, with whether it came from the index or from a delisted address. A month with no row is a gap in this archive.
Each file is classified by what it contains rather than what it is called, and dated by the latest filing inside it. The two can disagree: the registered-adviser file posted on September 2, 2025 holds the same roster as the one posted a month earlier, with no filing after July 31, 2025. A dagger (†) marks every file whose data does not advance past the previous file of the same kind.
The files themselves are not redistributed here; each name links to the SEC’s copy. The two files compared in the new-registrant panel are in bold. The complete manifest, with full checksums, is manifest.csv.
Registered advisers
| File | File date | Data through | Rows | Source | sha256 |
|---|---|---|---|---|---|
| ia09012026-registered.zip | 2026-09-01 | 2026-08-31 | 17,149 | index | 2302e3ea0081 |
| ia08032026_1.zip | 2026-08-03 | 2026-08-02 | 17,018 | index | 25838ae0c5ba |
| ia07012026.zip | 2026-07-01 | 2026-06-30 | 16,935 | index | f7b9636b8011 |
| ia09022025.xlsx | 2025-09-02 | 2025-07-31 † | 16,359 | index | 977d83fdd67a |
| ia08012025.xlsx | 2025-08-01 | 2025-07-31 | 16,359 | index | 5571262d7c70 |
| ia07012025.xlsx | 2025-07-01 | 2025-06-30 | 16,245 | index | 46b65dd02389 |
| ia120224.zip | 2024-12-02 | 2024-12-01 | 16,005 | delisted | 8ae2b424172a |
| ia110124.zip | 2024-11-01 | 2024-10-31 | 15,974 | delisted | ea4f7dad2f31 |
| ia100124.zip | 2024-10-01 | 2024-09-30 | 15,987 | delisted | a512121706e3 |
| ia090324.zip | 2024-09-03 | 2024-09-02 | 15,923 | delisted | 63e89a612630 |
| ia080124.zip | 2024-08-01 | 2024-07-31 | 15,860 | delisted | ba7f576c1888 |
| ia070124.zip | 2024-07-01 | 2024-06-30 | 15,754 | delisted | 790f99150904 |
| ia060524.zip | 2024-06-05 | 2024-06-04 | 15,728 | delisted | f69cb6836ce5 |
| ia040224.zip | 2024-04-02 | 2024-04-01 | 15,531 | delisted | 314c99c72cf2 |
| ia030124.zip | 2024-03-01 | 2024-02-29 | 15,539 | delisted | d53e06918371 |
| ia020524.zip | 2024-02-05 | 2024-02-04 | 15,515 | delisted | 89a832d677c8 |
| ia010324.zip | 2024-01-03 | 2024-01-02 | 15,495 | delisted | 5af2c031a7f2 |
| ia120623.zip | 2023-12-06 | 2023-12-05 | 15,573 | delisted | cbd35796f1bc |
| ia110123.zip | 2023-11-01 | 2023-10-31 | 15,573 | delisted | 9b1a5d337e91 |
| ia100523.zip | 2023-10-05 | 2023-10-04 | 15,569 | delisted | 29668c31e800 |
| ia090623.zip | 2023-09-06 | 2023-09-05 | 15,528 | delisted | b3aa9d311049 |
| ia08102023.xlsx | 2023-08-10 | 2023-08-09 | 15,486 | index | d78935235aed |
| ia060223.zip | 2023-06-02 | 2023-06-01 | 15,408 | delisted | d3df94e052ca |
| ia051023_1.zip | 2023-05-10 | 2023-04-30 | 15,345 | delisted | 9e2e0887db5f |
| ia040423.zip | 2023-04-04 | 2023-04-03 | 15,300 | delisted | f44fb51ed256 |
| ia030223.zip | 2023-03-02 | 2023-03-01 | 15,403 | delisted | ec2016cba4a7 |
| ia020323.zip | 2023-02-03 | 2023-02-02 | 15,412 | delisted | 6d37abee23fe |
| ia010523.zip | 2023-01-05 | 2023-01-03 | 15,399 | delisted | da7532e3294c |
Exempt reporting advisers
| File | File date | Data through | Rows | Source | sha256 |
|---|---|---|---|---|---|
| ia09012026-exempt.zip | 2026-09-01 | 2026-08-31 | 6,686 | index | 48e6bf0b9b53 |
| ia08032026-exempt_1.zip | 2026-08-03 | 2026-08-02 | 6,604 | index | e47e734fbb99 |
| ia07012026-exempt.zip | 2026-07-01 | 2026-06-30 | 6,535 | index | 2750a403631a |
| ia06012026-exempt_0.zip | 2026-06-01 | 2026-05-30 | 6,551 | index | 8d0475abe8b9 |
| ia09022025-exempt.xlsx | 2025-09-02 | 2025-09-01 | 5,937 | index | 6b437fad0c79 |
| ia08012025-exempt.xlsx | 2025-08-01 | 2025-07-31 | 5,868 | index | 1a9e5c1463c0 |
| ia07012025-exempt.xlsx | 2025-07-01 | 2025-06-30 | 5,819 | index | f496822ac985 |
| ia03052025-exempt.xlsx | 2025-03-05 | 2025-03-02 | 5,658 | index | bb08b3c65fd1 |
| ia120224-exempt.zip | 2024-12-02 | 2024-12-01 | 5,649 | delisted | 74a804ebed7e |
| ia110124-exempt.zip | 2024-11-01 | 2024-10-31 | 5,641 | delisted | 65780a7589da |
| ia100124-exempt.zip | 2024-10-01 | 2024-09-30 | 5,614 | delisted | 514cc74c3727 |
| ia090324-exempt.zip | 2024-09-03 | 2024-09-02 | 5,613 | delisted | 794f5f617a6f |
| ia080124-exempt.zip | 2024-08-01 | 2024-07-31 | 5,539 | delisted | 171fd42c679a |
| ia070124-exempt.zip | 2024-07-01 | 2024-06-30 | 5,486 | delisted | 54f6dc24e33b |
| ia060524-exempt.zip | 2024-06-05 | 2024-06-04 | 5,496 | delisted | 36b2ec79ec59 |
| ia050324-exempt.zip | 2024-05-03 | 2024-05-02 | 5,440 | delisted | ce517cb1fc09 |
| ia030124-exempt.zip | 2024-03-01 | 2024-02-29 | 5,788 | delisted | 8d909f0cb6bc |
| ia020524-exempt.zip | 2024-02-05 | 2024-02-04 | 5,952 | delisted | 2d60528cc8dd |
| ia010324-exempt.zip | 2024-01-03 | 2024-01-02 | 6,038 | delisted | fab088551c01 |
| ia120623-exempt.zip | 2023-12-06 | 2023-12-05 | 6,010 | delisted | 7c640b5d7e33 |
| ia110123-exempt.zip | 2023-11-01 | 2023-10-31 | 5,947 | delisted | a57bd1e26659 |
| ia100523-exempt.zip | 2023-10-05 | 2023-10-04 | 5,980 | delisted | ef06b2909e70 |
| ia090623-exempt.zip | 2023-09-06 | 2023-09-05 | 5,914 | delisted | 053db91337de |
| ia08102023-exempt.xlsx | 2023-08-10 | 2023-08-09 | 5,876 | index | 694933a96c36 |
| ia060223-exempt.zip | 2023-06-02 | 2023-06-01 | 5,842 | delisted | 562dea46fc29 |
| ia040423-exempt.zip | 2023-04-04 | 2023-04-03 | 5,749 | delisted | e9b7d835d4ac |
| ia030223-exempt.zip | 2023-03-02 | 2023-03-01 | 5,707 | delisted | d0881ccf0fca |
| ia020323-exempt.zip | 2023-02-03 | 2023-02-02 | 5,652 | delisted | 8e99615eb1d4 |
| ia010523-exempt.zip | 2023-01-05 | 2023-01-03 | 5,598 | delisted | 45454308abdb |
† Data does not advance past the previous file of the same kind.